Usage Statistics for www.naturgeladen.at

Summary Period: January 2021
Generated 01-Feb-2021 03:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 75084
Total Files 48430
Total Pages 55912
Total Visits 6857
Total KBytes 2295018
Total Unique Sites 3141
Total Unique URLs 1441
Total Unique Referrers 416
Total Unique User Agents 798
. Avg Max
Hits per Hour 100 1313
Hits per Day 2422 5703
Files per Day 1562 4215
Pages per Day 1803 3422
Sites per Day 101 285
Visits per Day 221 347
KBytes per Day 74033 294079
Hits by Response Code
Undefined response code 0.05% 41
Code 200 - OK 64.50% 48430
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 26.52% 19910
Code 302 - Found 1.54% 1155
Code 304 - Not Modified 2.28% 1709
Code 400 - Bad Request 0.03% 21
Code 401 - Unauthorized 0.01% 9
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.05% 3793
Code 409 - Conflict 0.01% 5
Code 503 - Service Unavailable 0.00% 1

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 2904 3.87% 1911 3.95% 2465 4.41% 170 2.48% 124 3.95% 85041 3.71%
2 2313 3.08% 1347 2.78% 1973 3.53% 137 2.00% 99 3.15% 60274 2.63%
3 1790 2.38% 1390 2.87% 1352 2.42% 203 2.96% 150 4.78% 48848 2.13%
4 3342 4.45% 1658 3.42% 2817 5.04% 198 2.89% 146 4.65% 87959 3.83%
5 2184 2.91% 1297 2.68% 1595 2.85% 191 2.79% 183 5.83% 56749 2.47%
6 778 1.04% 524 1.08% 590 1.06% 218 3.18% 177 5.64% 23019 1.00%
7 1205 1.60% 915 1.89% 750 1.34% 234 3.41% 173 5.51% 38980 1.70%
8 1633 2.17% 1301 2.69% 917 1.64% 188 2.74% 134 4.27% 53850 2.35%
9 1855 2.47% 857 1.77% 1635 2.92% 167 2.44% 132 4.20% 44689 1.95%
10 556 0.74% 354 0.73% 447 0.80% 179 2.61% 139 4.43% 20315 0.89%
11 3106 4.14% 1266 2.61% 2759 4.93% 194 2.83% 163 5.19% 56249 2.45%
12 2633 3.51% 1487 3.07% 1736 3.10% 248 3.62% 189 6.02% 60847 2.65%
13 1030 1.37% 780 1.61% 621 1.11% 256 3.73% 185 5.89% 28484 1.24%
14 2930 3.90% 2352 4.86% 1982 3.54% 256 3.73% 188 5.99% 96203 4.19%
15 3185 4.24% 2189 4.52% 2814 5.03% 205 2.99% 152 4.84% 85865 3.74%
16 2742 3.65% 1752 3.62% 2457 4.39% 179 2.61% 136 4.33% 83873 3.65%
17 2136 2.84% 1215 2.51% 1712 3.06% 265 3.86% 213 6.78% 62299 2.71%
18 3827 5.10% 2720 5.62% 2390 4.27% 271 3.95% 209 6.65% 149672 6.52%
19 3593 4.79% 1829 3.78% 3064 5.48% 253 3.69% 216 6.88% 92467 4.03%
20 1574 2.10% 1320 2.73% 943 1.69% 347 5.06% 285 9.07% 50385 2.20%
21 1410 1.88% 1147 2.37% 844 1.51% 262 3.82% 209 6.65% 35523 1.55%
22 1682 2.24% 803 1.66% 1393 2.49% 245 3.57% 189 6.02% 33255 1.45%
23 1196 1.59% 970 2.00% 797 1.43% 223 3.25% 195 6.21% 34796 1.52%
24 3510 4.67% 1728 3.57% 3023 5.41% 260 3.79% 205 6.53% 96074 4.19%
25 3034 4.04% 2011 4.15% 2540 4.54% 300 4.38% 235 7.48% 92312 4.02%
26 4044 5.39% 2293 4.73% 3422 6.12% 262 3.82% 211 6.72% 103565 4.51%
27 5703 7.60% 4215 8.70% 2667 4.77% 217 3.16% 152 4.84% 294079 12.81%
28 5050 6.73% 4047 8.36% 3367 6.02% 209 3.05% 151 4.81% 180292 7.86%
29 1148 1.53% 962 1.99% 596 1.07% 203 2.96% 159 5.06% 51024 2.22%
30 2246 2.99% 1223 2.53% 1766 3.16% 203 2.96% 136 4.33% 65599 2.86%
31 745 0.99% 567 1.17% 478 0.85% 169 2.46% 109 3.47% 22433 0.98%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2624 3.49% 45 1413 2.92% 76 2386 4.27% 2047 63452 2.76%
1 96 2989 3.98% 43 1346 2.78% 85 2640 4.72% 1987 61583 2.68%
2 52 1612 2.15% 32 1007 2.08% 41 1292 2.31% 1082 33536 1.46%
3 120 3725 4.96% 63 1974 4.08% 99 3086 5.52% 3068 95102 4.14%
4 35 1097 1.46% 22 686 1.42% 25 795 1.42% 948 29393 1.28%
5 82 2548 3.39% 47 1476 3.05% 72 2262 4.05% 2085 64635 2.82%
6 40 1252 1.67% 30 938 1.94% 31 979 1.75% 1234 38255 1.67%
7 125 3905 5.20% 64 1999 4.13% 115 3571 6.39% 2862 88726 3.87%
8 100 3121 4.16% 68 2137 4.41% 72 2254 4.03% 2986 92578 4.03%
9 107 3333 4.44% 76 2360 4.87% 73 2281 4.08% 3189 98864 4.31%
10 113 3505 4.67% 93 2902 5.99% 51 1589 2.84% 4086 126670 5.52%
11 163 5077 6.76% 106 3307 6.83% 95 2955 5.29% 5040 156235 6.81%
12 130 4033 5.37% 95 2946 6.08% 79 2478 4.43% 4743 147040 6.41%
13 102 3190 4.25% 71 2215 4.57% 75 2352 4.21% 3756 116450 5.07%
14 71 2210 2.94% 63 1964 4.06% 43 1339 2.39% 2752 85299 3.72%
15 110 3426 4.56% 66 2068 4.27% 83 2596 4.64% 2959 91732 4.00%
16 91 2841 3.78% 65 2023 4.18% 69 2168 3.88% 2975 92229 4.02%
17 82 2546 3.39% 71 2227 4.60% 49 1525 2.73% 2842 88095 3.84%
18 82 2551 3.40% 66 2063 4.26% 57 1772 3.17% 4545 140880 6.14%
19 250 7750 10.32% 128 3989 8.24% 215 6692 11.97% 7508 232751 10.14%
20 109 3394 4.52% 75 2339 4.83% 71 2203 3.94% 3995 123849 5.40%
21 88 2749 3.66% 57 1788 3.69% 66 2053 3.67% 2670 82768 3.61%
22 98 3051 4.06% 55 1709 3.53% 83 2593 4.64% 2480 76887 3.35%
23 82 2555 3.40% 50 1554 3.21% 66 2051 3.67% 2194 68008 2.96%

Top 30 of 1441 Total URLs
# Hits KBytes URL
1 9929 13.22% 513549 22.38% /wp/
2 8363 11.14% 0 0.00% /wp/wp-cron.php
3 1446 1.93% 13589 0.59% /wp/wp-admin/admin-ajax.php
4 695 0.93% 276 0.01% /wp/xmlrpc.php
5 529 0.70% 4639 0.20% /wp/wp-login.php
6 244 0.32% 1702 0.07% /wp/wp-content/themes/bulk-pro/js/bootstrap.min.js
7 243 0.32% 18 0.00% /wp/wp-json/wc-admin/options
8 231 0.31% 22004 0.96% /wp/produkt-kategorie/sonnenmoor/
9 226 0.30% 35255 1.54% /wp/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
10 225 0.30% 13247 0.58% /wp/wp-content/plugins/woocommerce/assets/css/woocommerce.css
11 217 0.29% 591 0.03% /wp/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
12 210 0.28% 3462 0.15% /wp/wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
13 210 0.28% 590 0.03% /wp/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
14 210 0.28% 398 0.02% /wp/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
15 208 0.28% 61 0.00% /wp/wp-content/plugins/woocommerce/assets/js/prettyPhoto/jquery.prettyPhoto.init.min.js
16 208 0.28% 2782 0.12% /wp/wp-includes/js/wp-emoji-release.min.js
17 207 0.28% 444 0.02% /wp/wp-json/wc-analytics/admin/notes
18 206 0.27% 4916 0.21% /wp/wp-content/plugins/complianz-gdpr/assets/js/cookieconsent.min.js
19 206 0.27% 2733 0.12% /wp/wp-content/plugins/contact-form-7/includes/js/scripts.js
20 205 0.27% 6368 0.28% /wp/wp-content/plugins/complianz-gdpr/assets/js/complianz.min.js
21 204 0.27% 19625 0.86% /wp/produkt-kategorie/licht-quanten-naturprodukte/
22 204 0.27% 1743 0.08% /wp/wp-content/plugins/woocommerce/assets/css/prettyPhoto.css
23 204 0.27% 1822 0.08% /wp/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
24 202 0.27% 569 0.02% /wp/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/vendors-style.css
25 202 0.27% 10056 0.44% /wp/wp-includes/css/dist/block-library/style.min.css
26 202 0.27% 277 0.01% /wp/wp-includes/js/wp-embed.min.js
27 201 0.27% 4112 0.18% /wp/wp-content/plugins/woocommerce/assets/js/prettyPhoto/jquery.prettyPhoto.min.js
28 199 0.27% 344 0.02% /wp/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
29 198 0.26% 354 0.02% /wp/wp-content/plugins/contact-form-7/includes/css/styles.css
30 198 0.26% 6923 0.30% /wp/wp-content/themes/bulk-pro/style.css

Top 10 of 1441 Total URLs By KBytes
# Hits KBytes URL
1 9929 13.22% 513549 22.38% /wp/
2 180 0.24% 142746 6.22% /wp/wp-admin/post.php
3 30 0.04% 88098 3.84% /wp/wp-content/uploads/2018/12/Hofgastein.jpg
4 71 0.09% 57115 2.49% /wp/wp-admin/edit.php
5 31 0.04% 46641 2.03% /wp/wp-content/uploads/2018/12/Gipfel.jpg
6 226 0.30% 35255 1.54% /wp/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
7 41 0.05% 33395 1.46% /wp/wp-content/uploads/2018/12/naturgeladen_geschaefthofgastein-9.jpg
8 133 0.18% 25710 1.12% /wp/wp-content/plugins/elementor-pro/assets/css/frontend.min.css
9 140 0.19% 22876 1.00% /wp/wp-content/plugins/elementor-pro/assets/js/frontend.min.js
10 231 0.31% 22004 0.96% /wp/produkt-kategorie/sonnenmoor/

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 695 0.93% 936 17.17% /wp/xmlrpc.php
2 8363 11.14% 553 10.15% /wp/wp-cron.php
3 9929 13.22% 490 8.99% /wp/
4 529 0.70% 237 4.35% /wp/wp-login.php
5 168 0.22% 79 1.45% /wp/kontkt/
6 231 0.31% 69 1.27% /wp/produkt-kategorie/sonnenmoor/
7 204 0.27% 59 1.08% /wp/produkt-kategorie/licht-quanten-naturprodukte/
8 99 0.13% 58 1.06% /wp/produkt-kategorie/sonnenmoor/page/2/
9 147 0.20% 56 1.03% /wp/produkt/sonnenmoor-moorprodukte-moor-diamant-nervenfein-tabletten/
10 110 0.15% 41 0.75% /wp/produkt/sonnenmoor-kraeuterprodukte-lemison-leber-galle-bauchspeicheldruese/

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 695 0.93% 938 16.20% /wp/xmlrpc.php
2 9929 13.22% 855 14.77% /wp/
3 8363 11.14% 543 9.38% /wp/wp-cron.php
4 529 0.70% 277 4.78% /wp/wp-login.php
5 88 0.12% 77 1.33% /wp/wp-json/contact-form-7/v1/contact-forms/1388/feedback
6 231 0.31% 66 1.14% /wp/produkt-kategorie/sonnenmoor/
7 204 0.27% 64 1.11% /wp/produkt-kategorie/licht-quanten-naturprodukte/
8 99 0.13% 55 0.95% /wp/produkt-kategorie/sonnenmoor/page/2/
9 147 0.20% 55 0.95% /wp/produkt/sonnenmoor-moorprodukte-moor-diamant-nervenfein-tabletten/
10 1446 1.93% 45 0.78% /wp/wp-admin/admin-ajax.php

Top 30 of 416 Total Referrers
# Hits Referrer
1 13378 17.82% - (Direct Request)
2 1128 1.50% https://www.pregnant-escorts.com/
3 1128 1.50% https://www.squirting-escorts.com/
4 1127 1.50% https://www.find-shemale-escorts.com/
5 1127 1.50% https://www.latina-massage.com/
6 1126 1.50% https://www.find-male-prostitutes.com/
7 1126 1.50% https://www.gay-fetish-society.com/
8 1126 1.50% https://www.korean-escorts.com/
9 1125 1.50% https://www.find-sex-workers.com/
10 1125 1.50% https://www.gay-sex-clubs.com/
11 1125 1.50% https://www.redhead-escorts.com/
12 1124 1.50% https://www.gay-sex-parties.com/
13 1124 1.50% https://www.local-gay-hotels.com/
14 1123 1.50% https://www.find-petite-escorts.com/
15 1123 1.50% https://www.nsa-hookups.com/
16 1123 1.50% https://www.pornstar-escorts.com/
17 1122 1.49% https://www.local-japanese-escorts.com/
18 1120 1.49% https://www.lesbian-escorts.com/
19 1118 1.49% https://www.spanking-escorts.com/
20 1117 1.49% https://www.localasiansex.com/
21 1113 1.48% https://www.porn-arab.com/
22 1051 1.40% https://www.local-indian-massage.com/
23 1015 1.35% https://www.find-hookers.com/
24 275 0.37% https://doska.info/zennoposter
25 264 0.35% https://doska.info/dobavit-obyavlenie
26 263 0.35% https://doska.info/infernosolutions
27 257 0.34% https://doska.info/xrumer
28 241 0.32% https://doska.info/reg-ru
29 241 0.32% https://znakomstva.net/videochat
30 159 0.21% http://simplesite.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 9 19.57% https://doska.info/xrumer
2 8 17.39% https://znakomstva.net/videochat
3 7 15.22% https://doska.info/infernosolutions
4 7 15.22% https://doska.info/zennoposter
5 5 10.87% https://doska.info/dobavit-obyavlenie
6 5 10.87% https://doska.info/reg-ru
7 1 2.17% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
8 1 2.17% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
9 1 2.17% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
10 1 2.17% lemison sonnenmoor bauchspeicheldrüse
11 1 2.17% naturgeladen online

Top 15 of 798 Total User Agents
# Hits User Agent
1 24536 32.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 7131 9.50% WordPress/5.5.3; https://www.naturgeladen.at/wp
3 5253 7.00% Mozilla/5.0 (compatible; Adsbot/3.1)
4 3333 4.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 3284 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
6 2209 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
7 1320 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
8 1319 1.76% WordPress/5.6; https://www.naturgeladen.at/wp
9 1288 1.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1025 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
11 809 1.08% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
12 796 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
13 647 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 605 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Safari/605.1.15
15 582 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75084 100.00% 48439 100.02% 2295018 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23